How Many Districts in India?
States Wise -Total No. of Districts Across in India | |
Name of States & Capital | No. of Districts & Area in Sqr Kms |
Assam/Dispur | 35 |
Arunachal Pradesh/Itanagar | 26 |
Andhra Pradesh/Amaravati | 26 |
Bihar/Patna | 38 |
Chhattisgarh/Raipur | 33 |
Gujrat/Gandhinagar | 33 |
Goa/Panaji | 02 |
Himachal Pradesh/Shimla | 12+1=13/ |
Haryana/Chanigarh | 22 |
Kerala/Thiruvananthapuram | 14 |
Karnataka/Bengaluru | 31 |
Mizoram/Aizawal | 11 |
Meghalaya/Shillong | 12 |
Manipur/Imphal | 16 |
Maharashtra/Mumbai | 36 |
Nagaland/Kohima | 16 |
Odisha/Bhubaneswar | 30 |
Rajasthan/Jaipur | 55 |
Punjab/Chandigarh | 23 |
Sikkim/Gangtok | 06 |
Tripura/Agartala | 08 |
Telangana/Hyderabad | 33 |
Tamil Nadu/Chennai | 38 |
Uttarakhand/Dehradun | 13+4=17 |
Uttar Pradesh/Lucknow | 75+1=76 |
West Bengal/Kolkata | 23+7=30 |
Madhya Pradesh/Bhopal | 52+5=57 |
Jharkhand/Ranchi | 24 |
8 UNION TERRITORY & 28 States | |
Chandigarh/Chandigarh | 01 |
Ladakh/Leh | 02+2=4 |
Punducherry/Ponducherry | 04 |
Delhi/Delhi | 11 |
Lakshadweep/Kavaratti | 01 |
Jammu & Kashmir/Shrinagar (Summer)& Jammu (Winter) | 20 |
Andaman & Nicobar islands/Port Blair | 03 |
Dadra & Nagar Haveli And Daman & Diu/Daman | 03 |
Currently Total No. of Districts in India – 806 |
States of India – State Code & State Wise Area:-
Number of States & Union Territory- Area in Sqr kms | |
Name of States | State Code & Area in Sqr Kms |
1. Assam | AS_78,438 |
2. Arunachal Pradesh | AR_26/83,743 |
3. Andhra Pradesh | AP_162,968 |
4. Bihar | BR_94,163 |
5. Chhattisgarh | CG_135,191 |
6. Gujrat | GJ_196,024 |
7. Goa | GA_3,702 |
8. Himachal Pradesh | HP_55,673 |
9. Haryana | HR_44,212 |
10. Kerala | KL_38,963 |
11. Karnataka | KA_191,791 |
12. Mizoram | MZ_21,081 |
13. Meghalaya | ML_22,429 |
14. Manipur | MN_22,327 |
15. Maharashtra | MH_307,713 |
16. Nagaland | NL_16,579 |
17. Odisha | OR_155,707 |
18. Rajasthan | RJ_342,239 |
19.Punjab | PB_50362 |
20. Sikkim | SK_7,096 |
21.Tripura | TR_10,486 |
22. Telangana | TG_112,077 |
23.Tamil Nadu | TH_130,058 |
24. Uttarakhand | UK_53,483 |
25. Uttar Pradesh | UP_240,928 |
26. West Bengal | WB_88,752 |
27. Madhya Pradesh | MP_308,245 |
28. Jharkhand | JH_79,714 |
8 UNION TERRITORY & 28 States | |
Union Territory | Numbers of Districts & Area |
1. Chandigarh | CH_114 |
2. Ladakh | LH_59,146 |
3. Punducherr Or Ponducherry | PY_294 |
4. Delhi | DL_1,483 |
5. Lakshadweep | LD_32 |
6.Jammu & Kashmir | JK_101,387 |
7.Andaman & Nicobar islands | AN_6,408 |
8.Dadra & Nagar Haveli And Daman & Diu | DD_491 |
Total Area of India | 32,87,263 Sqr Kms |
Source From web Search & We can not Responsible any Type of Typing Mistake, kindly must Read Official website