How Many Lok Sabha Seats in India?
543 Lok Sabha Seats in The Parliament of India
State wise Lok Sabha Seats in the Upper House of The Parliament of India:-
Lok Sabha is The Upper House of Parliament of India | |
States of India | Lok Sabha Seats |
1. Assam/Dispur | 14 |
2. Arunachal Pradesh/Itanagar | 02 |
3. Andhra Pradesh/Amaravati | 25 |
4. Bihar/Patna | 40 |
5. Chhattisgarh/Raipur | 11 |
6. Gujrat/Gandhinagar | 26 |
7. Goa/Panaji | 02 |
8. Himachal Pradesh/Shimla | 04 |
9. Haryana/Chanigarh | 10 |
10. Kerala/Thiruvananthapuram | 20 |
11. Karnataka/Bengaluru | 28 |
12. Mizoram/Aizawal | 01 |
13. Meghalaya/Shillong | 02 |
14. Manipur/Imphal | 02 |
15. Maharashtra/Mumbai | 48 |
16. Nagaland/Kohima | 01 |
17. Odisha/Bhubaneswar | 21 |
18. Rajasthan/Jaipur | 25 |
19.Punjab/Chandigarh | 13 |
20. Sikkim/Gangtok | 01 |
21.Tripura/Agartala | 02 |
22. Telangana/Hyderabad | 17 |
23.Tamil Nadu/Chennai | 39 |
24. Uttarakhand/Dehradun | 05 |
25. Uttar Pradesh/Lucknow | 80 |
26. West Bengal/Kolkata | 42 |
27. Madhya Pradesh/Bhopal | 29 |
28. Jharkhand/Ranchi | 14 |
UNION TERRITORY -Lok Sabha Seats | |
1. Chandigarh/Chandigarh | 01 |
2. Ladakh/Leh | 01 |
3. Punducherry/Ponducherry | 01 |
4. Delhi/Delhi | 07 |
5. Lakshadweep/Kavaratti | 01 |
6. Jammu & Kashmir/Shrinagar (Summer)& Jammu (Winter) | 05 |
7. Andaman & Nicobar islands/Port Blair | 01 |
8. Dadra & Nagar Haveli And Daman & Diu/Daman | 01 |