What is The Total Area of India?
India Covers Area is 3,287,000 Sqr.Kms (Approx)
32,87,236 Sqr.Kms
State Wise Cover Area-India
State Wise Cover Area in Sqr Kilometers | |
Name of States | Area in Sqr Kms |
1. Assam | 78,438 |
2. Arunachal Pradesh | 83,743 |
3. Andhra Pradesh | 162,968 |
4. Bihar | 94,163 |
5. Chhattisgarh | 135,191 |
6. Gujrat | 196,024 |
7. Goa | 3,702 |
8. Himachal Pradesh | 55,673 |
9. Haryana | 44,212 |
10. Kerala | 38,963 |
11. Karnataka | 191,791 |
12. Mizoram | 21,081 |
13. Meghalaya | 22,429 |
14. Manipur | 22,327 |
15. Maharashtra | 307,713 |
16. Nagaland | 16,579 |
17. Odisha | 155,707 |
18. Rajasthan | 342,239 |
19.Punjab | 50362 |
20. Sikkim | 7,096 |
21.Tripura | 10,486 |
22. Telangana | 112,077 |
23.Tamil Nadu | 130,058 |
24. Uttarakhand | 53,483 |
25. Uttar Pradesh | 240,928 |
26. West Bengal | 88,752 |
27. Madhya Pradesh | 308,245 |
28. Jharkhand | 79,714 |
Union Territory of India | |
Union Territory | Area in Sqr Kms |
1. Chandigarh | 114 |
2. Ladakh | 59,146 |
3. Punducherr Or Ponducherry | 294 |
4. Delhi | 1,483 |
5. Lakshadweep | 32 |
6. Jammu & Kashmir | 101,387 |
7. Andaman & Nicobar Islands | 6,408 |
8.Dadra & Nagar Haveli And Daman & Diu | 491 |
Total Districts-806 | Total Area-32,87,236 Sqr.Kms |
Source From web Search & We can not Responsible any Type of Typing Mistake, Kindly must read official website.